| Rated Power (kW) NG | 5,4 | |
| Rated Current (Amps) NG | 35,3 | |
| Starting Watts NG | 8,100 | |
| Frequency | 50,0 | |
| Engine Type | INTEK™ I/C® | |
| Engine Speed (RPM) | 3000,0 | |
| Governor Type | Mechanical | |
| Lubrication System | Full Pressure | |
| Low Oil Pressure Sensor | Yes | |
| Fuel Consumption LPG (kg/h) @ 50% Load | 1,97 | |
| Fuel Consumption LPG (kg/h) @ 100% Load | 2,97 | |
| Enclosure Materials | Galvanneal Steel | |
| Continuous Battery Charging | Yes | |
| Alternator | Brushed | |
| Rated Power (kW) LPG | 6,0 | |
| Rated Current (Amps) LPG | 39,0 | |
| Starting Watts LPG | 8,900 | |
| Voltage | 230,0 | |
| Phase | 1-Phase | |
| Engine Capacity (cc) | 500,0 | |
| Fuel Type | Liquid Propane Gas / Natural Gas | |
| Start Type | ||
| Oil Capacity (l) | 1,4 | |
| Cooling System Type | Air-cooled | |
| Fuel Consumption NG (m3/h) @ 50% Load | 2,66 | |
| Fuel Consumption NG (m3/h) @ 100% Load | 3,43 | |
| Over crank Protection | Yes | |
| Sound level (dB) at 7m (50% Load) | 72,0 | |
| Voltage Regulation | Automatic | |
| CE Compliant | No |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.













Reviews
There are no reviews yet.