| Rated Current (Amps) NG | 28,30 |
| Starting Watts NG | 9,700 |
| Frequency | 50,0 |
| Engine Type | Vanguard™ |
| Engine Speed (RPM) | 3000,0 |
| Governor Type | Mechanical |
| Lubrication System | Full pressure |
| Low Oil Pressure Sensor | Yes |
| Fuel Consumption LPG (kg/h) @ 50% Load | 2,23 |
| Fuel Consumption LPG (kg/h) @ 100% Load | 3,44 |
| Enclosure Materials | Galvanneal Steel |
| Continuous Battery Charging | Yes |
| Alternator | Brushed |
| Rated Power (kW) LPG | 8,0 |
| Rated Current (Amps) LPG | 34,8 |
| Starting Watts LPG | 11,900 |
| Voltage | 230,0 |
| Phase | 1-Phase |
| Engine Capacity (cc) | 570,0 |
| Fuel Type | Liquid Propane Gas / Natural Gas |
| Start Type | Automatic |
| Oil Capacity (l) | |
| Cooling System Type | Air-cooled |
| Fuel Consumption NG (m3/h) @ 50% Load | 3,14 |
| Fuel Consumption NG (m3/h) @ 100% Load | 4,79 |
| Overcrank Protection | Yes |
| Sound level (dB) at 7m (50% Load) | 67,0 |
| Voltage Regulation | Automatic |
| CE Compliant | No |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.













Reviews
There are no reviews yet.