| Model Number | 040489 | |
| Rated Power (kW) NG | 12,6 | |
| Rated Current (Amps) NG | 55,5 | |
| Starting Watts NG | 15,800 | |
| Frequency | 50,0 | |
| Engine Type | Vanguard™ | |
| Engine Speed (RPM) | 3000,0 | |
| Governor Type | Electronic | |
| Lubrication System | Full pressure | |
| Low Oil Pressure Sensor | Yes | |
| Fuel Consumption LPG (kg/h) @ 50% Load | 3,41 | |
| Fuel Consumption LPG (kg/h) @ 100% Load | 5,3 | |
| Enclosure Materials | Galvanneal Steel | |
| Continuous Battery Charging | Yes | |
| Alternator | Brushed | |
| Rated Power (kW) LPG | 14,0 | |
| Rated Current (Amps) LPG | 61,0 | |
| Starting Watts LPG | 17,400 | |
| Voltage | 230,0 | |
| Phase | 1-Phase | |
| Engine Capacity (cc) | 993,0 | |
| Fuel Type | Liquid Propane Gas / Natural Gas | |
| Start Type | Automatic | |
| Oil Capacity (l) | 2,3 | |
| Cooling System Type | Air-cooled | |
| Fuel Consumption NG (m3/h) @ 50% Load | 4,16 | |
| Fuel Consumption NG (m3/h) @ 100% Load | 6,6 | |
| Overcrank Protection | Yes | |
| Sound level (dB) at 7m (50% Load) | 66,7 | |
| Voltage Regulation | Automatic | |
| CE Compliant | No |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.













Reviews
There are no reviews yet.