| Engine Type | 2-Stroke, Air Cooled |
| Displacement | 94cc (5.7 cu-in) |
| Horsepower | 4.8kW (6.4 hp) @ 9000 rpm |
| Torque | 5.7 Nm (50.4 in-lbs) @ 7200 rpm |
| Engine Speed | 9,300 +/- 150 rpm (max)/2,700 +/- 100 rpm (idle) |
| Chain Speed at Maximum Power | 28 m/s (5500 ft /min) |
| Weight | 9.5 kg (21 lbs) powerhead only |
| Dimensions | 46cm (18″) L x 36cm (14″) H x 30cm (12″) W |
| Starter | Recoil, dust and water resistant |
| Ignition | Special water resistant electronic ignition |
| Fuel ratio | 2% (50:1) petrol-to-oil |
| Fuel Capacity | 1 liter (0.26 gallon) |
| Water Supply Requirement | Minimum: 1.5 bar (20 psi) |
| Water Flow Requirement | Minimum: 4 lpm (1 gpm) |
| Guaranteed Sound Power Level, Lwa (1) | 115 dB(A); (Kwa=1.0 dB(A)) |
| Equivalent Sound Pressure at the Operator’s Ear Lwa | 104.6 dB(A) (K=1.0 dB(A)) |
| Vibration, ahv eq Concrete Cutting (2) | 3.6 m/s2 (K=1.0 m/s2) Front Handle/3.1 m/s2 (K=1.0 m/s2) Rear Handle |
| Vibration, ahv eq Pipe Cutting (2) | 5.62 m/s (K=0.2 m/s2) Front Handle/5.28 m/s2 (K=0.2 m/s2) Rear Handle |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.













Reviews
There are no reviews yet.