| Voltage (V) | 230,0 |
| Alternator | Power Surge™ / AVR |
| Hour Meter | Yes |
| Frame Tube Diameter (mm) | 38,0 |
| Weight (kg) | 105 |
| Width (cm) | 54 |
| Engine Brand | Briggs & Stratton |
| Displacement (cc) | 420,0 |
| Fuel Tank Capacity (l) | 28,0 |
| Starter | Electric start – Key |
| CE Compliant | No |
| Frequency (Hz) | 50,0 |
| Outlets | 2x 230V / 16 Amp, 1x 230V / 32 Amp |
| Automatic Low Oil Shut Down | Yes |
| Circuit Breaker | Yes |
| Transport Handle | Wheel kit and a folding T-bar handle included |
| Length (cm) | 72 |
| Height (cm) | 63 |
| Engine Series | 2100 Series™ I/C® OHV |
| Muffler | Super Lo-Tone™ |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.













Reviews
There are no reviews yet.